an
Verbindt Metresch Tube mat weiblech ISO Kegelgewiicht
Part No. | Tube OD T | P ISO7/1 | Dimensiounen (mm) | ||||||
E Min.
| h | H | F
| I
| L
| L1
| |||
mm | mm | mm | |||||||
ME-M0302R Fotoen | 3 | 1/8 | 2.4 | 12.70 | 11.11 | 12.9 | vo | 23.6 | 17.8 |
ME-M0304R Fotoen | 3 | 1/4 | 2.4 | 12.70 | 11.11 | 12.9 | 18.0 | 24.6 | 23.4 |
ME-M0402R Fotoen | 4 | 1/8 | 2.4 | 12.70 | 12.70 | 13.7 | 18.8 | 25.4 | 18.8 |
ME-M0404R Fotoen | 4 | 1/4 | 2.4 | 12.70 | 12.70 | 13.7 | 18, 8 | 25.4 | 23.4 |
ME-M0602R Fotoen | 6 | 1/8 | 4.8 | 12.70 | 14.28 | 15.3 | 19.6 | 27.0 | 18.8 |
ME-M0604R Fotoen | 6 | 1/4 | 4.8 | 12.70 | 14.28 | 15.3 | 19.6 | 27.0 | 23.4 |
ME-M0606R Fotoen | 6 | 3/8 | 4.8 | 17.46 | 14.28 | 15.3 | 22.4 | 29.8 | 26.2 |
ME-M0608R Fotoen | 6 | 1/2 | 4.8 | 20.63 | 1428 | 15.3 | 24.4 | 31.8 | 33,0 |
ME-M0802R Fotoen | 8 | 1/8 | 4.8 | 14.28 | 15,87 | 16.2 | 21.3 | 28.8 | 19.8 |
ME-M0804R Fotoen | 8 | 1/4 | 6.4 | 14.28 | 15,87 | 16.2 | 21.3 | 2&8 | 24.4 |
ME-M0806R Fotoen | 8 | 3/8 | 6.4 | 17.46 | 15,87 | 16.2 | 23.1 | 30.6 | 26.2 |
ME-M0808R Präis | 8 | 1/2 | 6.4 | 20.63 | 15,87 | 16.2 | 25.1 | 32.6 | 33.3 |
ME-M1002R Fotoen | 10 | 1/8 | 4.8 | 17.46 | 19.05 | 17.2 | 23.9 | 31.5 | 21.6 |
ME-M1004R Fotoen | 10 | 1/4 | 7.1 | 17.46 | 19.05 | 172 | 23.9 | 31.5 | 26.2 |
MC-M1006R Fotoen | 10 | 3/8 | 7.9 | 17.46 | 19.05 | 172 | 23.9 | 31.5 | 26.2 |
ME-M1008R Präis | 10 | 1/2 | 7.9 | 20.63 | 19.05 | 17.2 | 25.9 | 33,5 | 33,0 |
ME-M1202R Fotoen | 12 | 1/8 | 4.8 | 20.63 | 2202 | 22.8 | 25.9 | 36,0 | 23.6 |
ME-M1204R Fotoen | 12 | 1/4 | 7.1 | 20.63 | 22.22 | 22.8 | 25.9 | 36,0 | 28.2 |
ME-M1206R Fotoen | 12 | 3/8 | 9.5 | 20.63 | 22.22 | 22.8 | 25.9 | 36,0 | 28.2 |
ME-M1208R Fotoen | 12 | 1/2 | 9.5 | 20.63 | 22.22 | 22.8 | 25.9 | 36,0 | 33,0 |
ME-M1212R Fotoen | 12 | 3/4 | 9.5 | 26,98 | 22.22 | 22.8 | 29.7 | 39,8 | 36,8 |
ME-M1408R Fotoen | 14 | 1/2 | 11.9 | 23,81 | 25.40 | 24.4 | 27.9 | 38,0 | 35.1 |
ME-M1508R Präis | 15 | 1/2 | 11.9 | 23,81 | 25.40 | 24.4 | 27.9 | 38,0 | 35.1 |
ME-M1606R Fotoen | 16 | 3/8 | 9.5 | 23,81 | 25.40 | 24.4 | 27.9 | 38,0 | 30.2 |
ME-M1608R Fotoen | 16 | 1/2 | 11.9 | 23,81 | 25.40 | 24.4 | 27.9 | 38,0 | 35.1 |
ME-M1612R Fotoen | 16 | 3/4 | 12.7 | 26,98 | 25.40 | 24.4 | 29.7 | 39,8 | 36,8 |
ME-M180AR Präis | 18 | 1/2 | 11.9 | 26,98 | 30.16 | 24.4 | 29.7 | 39,8 | 36,8 |
ME-M1812R Präis | 1B | 3/4 | 15.1 | 26,98 | 30.16 | 24.4 | 29.7 | 39,8 | 36,8 |
ME-M2008R | 20 | 1/2 | 11.9 | 34,92 | 31,75 | 26,0 | 34,5 | 44,6 | 41,7 |
ME-M2012R | 20 | 3/4 | 15.9 | 34,92 | 31,75 | 26,0 | 34,5 | 44,6 | 41,7 |
ME-M2212R Präis | 22 | 3/4 | 15.9 | 34,92 | 31,75 | 26,0 | 34,5 | 44,6 | 41,7 |
ME-M2512R Präis | 25 | 3/4 | 15.9 | 34,92 | 38.10 | 31.3 | 36,8 | 49,1 | 41,7 |
ME-M2516R Fotoen | 25 | 1 | 21.8 | 34,92 | 38.10 | 31.3 | 36,8 | 49,1 | 46,5 |
ME-M3020R Fotoen | 30 | 1-1/4 | 26.2 | 46,04 | 50,80 | 39,6 | 48,3 | 69,9 | 53.1 |
ME-M3220R Präis | 32 | 1-1/4 | 27.8 | 46,04 | 50,80 | 42,0 | 49,3 | 72,3 | 53.1 |
ME-M3832R Präis | 38 | 1-1/2 | 33.7 | 56,56 | 57,15 | 49,4 | 56,4 | 84,0 | 60,4 |
Dës Gréisst ass nëmme fir Referenz, ënnerleien zu méiglechen Ännerungen Am aktuellen Produkt (ouni Notiz).
E bezitt sech op déi klengst Ouverture.F an L sinn d'Standard handgeschrauft Dimensiounen.
Verbënnt Fractional (lnch) Tube mat weiblech NPT Thread
Part No. | Tube ODT | PNPT | Dimensiounen (mm) | |||||||||
Zoll | Mm | EMin. | h | H | F | I | L | L1 | ||||
Zoll | mm | Zoll | mm | |||||||||
ME-0101N | 1/16 | 1.68 | 1/16 | 1.3 | 1/2 | 12.70 | 5/16 | 7 | 8.6 | 15.2 | 19.1 | 17.8 |
ME-0102N | 1/16 | 1.68 | 1/8 | 1.3 | 1/2 | 12.70 | 5/16 | 7,93 | 8.6 | 15.2 | 19.1 | 17.8 |
ME-0202N | 1/8 | 3.17 | 1/8 | 2.3 | 1/2 | 12.70 | 7/16 | 11.11 | 12.7 | 17.0 | 23.6 | 17.8 |
ME-0204N | 1/8 | 3.17 | 1/4 | 2.3 | 1/2 | 12.70 | 7/16 | 11.11 | 12.7 | 18.0 | 24.6 | 23.4 |
ME-0206N | 1/8 | 3.17 | 3/8 | 2.3 | 11/16 | 17.46 | 7/16 | 11.11 | 12.7 | 22.2 | 28.8 | 26.1 |
ME-0208N | 1/8 | 3.17 | 1/2 | 2.3 | 13/16 | 20.63 | 7/16 | 11.11 | 12.7 | 22, 9 | 29,5 | 33, 0 |
ME-0302N | 3/16 | 4,76 | 1/8 | 3.0 | 1/2 | 12.70 | 1/2 | 12.70 | 13.7 | 18.8 | 25.4 | 18.8 |
ME-0304N | 3/16 | 4,76 | 1/4 | 3.0 | 1/2 | 12.70 | 1/2 | 12.70 | 13.7 | 18.8 | 25.4 | 23.4 |
ME-0401N Fotoen | 1/4 | 6,35 | 1/16 | 3.0 | 1/2 | 12.70 | 9/16 | 14.28 | 15.2 | 19.6 | 26.9 | 18.8 |
ME-0402N Fotoen | 1/4 | 6,35 | 1/8 | 4.8 | 1/2 | 12.70 | 9/16 | 14.28 | 15.2 | 19.6 | 26.9 | 18.8 |
ME-0404N | 1/4 | 6,35 | 1/4 | 4.8 | 1/2 | 12.70 | 9/16 | 14.28 | 15.2 | 19.6 | 26.9 | 23.4 |
ME-0406N | 1/4 | 6,35 | 3/8 | 4.8 | 11/16 | 17.46 | 9/16 | 14.28 | 15.2 | 22.4 | 29.7 | 26.2 |
ME-0408N | 1/4 | 6,35 | 1/2 | 4.8 | 13/16 | 20.63 | 9/16 | 14.28 | 15.2 | 24.4 | 31.7 | 33,0 |
ME-O412N Fotoen | 1/4 | 6,35 | 3/4 | 4.8 | 1-1/16 | 26,98 | 9/16 | 14.28 | 15.2 | 28.3 | 35,6 | 36,8 |
ME-0502N | S/16 | 7,93 | 1/8 | 4.8 | 9/16 | 14.28 | 5/8 | 15,87 | 16.3 | 21.3 | 28.7 | 19.8 |
ME-0504N | 5/16 | 7,93 | 1/4 | 6.4 | 9/16 | 14.28 | 5/8 | 15,87 | 16.3 | 21.3 | 28.7 | 24.4 |
ME-0506N | 5/16 | 7,93 | 1/2 | 6.4 | 11/16 | 17.46 | 5/8 | 15,87 | 16.3 | 23.1 | 30.5 | 26.2 |
ME-0602N | 3/8 | 9,52 | 1/8 | 4.8 | 5/8 | 15,87 | 11/16 | 17.46 | 16.8 | 23.1 | 30.5 | 20.8 |
ME-0604N | 3/8 | 9,52 | 1/4 | 7.1 | 5/8 | 15,87 | 11/16 | 17.46 | 16.8 | 23.1 | 30.5 | 2S.4 |
ME-0606N | 3/8 | 9,52 | 3/8 | 7.1 | 11/16 | 17.46 | 11/16 | 17.46 | 16.8 | 23.9 | 31.2 | 26.2 |
ME-0608N | 3/8 | 9,52 | 1/2 | 7.1 | 13/16 | 20.63 | 11/16 | 17.46 | 16.8 | 25.9 | 33.3 | 33,0 |
ME-0612N | 3/8 | 9,52 | 3/4 | 7.1 | 1-1/16 | 26,98 | 11/16 | 17.46 | 16.8 | 29.7 | 37.1 | 36,8 |
ME-0802N | 1/2 | 12.70 | 1/8 | 4.8 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 25.9 | 36.1 | 23.3 |
ME-O804N | 1/2 | 12.70 | 1/4 | 7.1 | 13/16 | 20.63 | 7/8 | 22.22 | 22; 9 | 25.9 | 36.1 | 28.3 |
ME-0806N | 1/2 | 12.70 | 3/8 | 9.7 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 25.9 | 36.1 | 28.3 |
ME «0808N | 1/2 | 12.70 | 1/2 | 10.4 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 25.9 | 36.1 | 33,0 |
ME-0812N | 1/2 | 12.70 | 3/4 | 10.4 | 1-1/16 | 26,98 | 7/8 | 22.22 | 22.9 | 29.7 | 349 | 36,8 |
ME-0816N | 1/2 | 12.70 | 1 | 10.4 | 1-3/8 | 34,92 | 7/8 | 22.22 | 22.9 | 34,6 | 44,8 | 46,5 |
ME-1006N Fotoen | 5/8 | 15,87 | 3/8 | 9.7 | 15/16 | 23,81 | 1 | 25.40 | 24.4 | 27.9 | 38.1 | 30.2 |
ME-1006N Fotoen | 5/8 | 15,87 | 1/2 | 11.9 | 15/16 | 23,81 | 1 | 25.40 | 24.4 | 27.9 | 38.1 | 35.1 |
ME-1012N Fotoen | 5/8 | 15,87 | 3/4 | 12.7 | 1-1,16 | 26,98 | 1 | 25.40 | 24.4 | 29.7 | 39,9 | 36,8 |
ME.1206N | 3/4 | 19.05 | 3/8 | 9.7 | 1.1/16 | 26,98 | 1.1/8 | 28.57 | 24.4 | 29.7 | 30.9 | 31.9 |
ME-1208N | 3/4 | 19.05 | 1/2 | 11.9 | 1-1,16 | 26,98 | 1-1/8 | 28.57 | 24.4 | 29.7 | 39,9 | 36,8 |
ME-1212N Fotoen | 3/4 | 19.05 | 3/4 | 15.7 | 1-1/16 | 26,98 | 1.1/8 | 28.57 | 24.4 | 29.7 | 39,9 | 36,8 |
ME-1216N Fotoen | 3/4 | 19.05 | 1 | 15.7 | 1-3/8 | 34,92 | 1-1/8 | 28.57 | 24.4 | 34,5 | 44,7 | 46,5 |
MF-141PN Fotoen | 7/8 | 22.22 | 3/4 | 15.7 | 1-3/6 | 30.16 | 1-1/4 | 31,75 | 25.9 | 34,5 | 44,7 | 417 |
ME-1608N | 1 | 25.40 | 1/2 | 11.9 | 1-3/8 | 34,92 | 1-1/2 | 38.10 | 31.2 | 36,5 | 48,7 | 41,9 |
ME-1612N | 1 | 25.40 | 3/4 | 15.7 | 1-3/8 | 34,92 | 1.1/2 | 38.10 | 31.2 | 36,8 | 49,0 | 41,7 |
ME-1616N | 1 | 25.40 | 1 | 22.4 | 1-3/8 | 34,92 | 1-1/2 | 38.10 | 31.2 | 36,8 | 49,0 | 46,5 |
ME-2016N | 1-1/4 | 31,75 | 1 | 27.7 | 1-11/16 | 42,86 | 1-7/8 | 47,63 | 41.1 | 44,0 | 66,0 | 51,3 |
ME «2020 N | 1-1/4 | 31,75 | 1-1/4 | 27.7 | 1-11/16 | 42,86 | 1-7/8 | 47,63 | 41.1 | 44,0 | 66,0 | 51.1 |
ME-2424N | 1-1/2 | 38.10 | 1-1/2 | 34,0 | 2 | 50,80 | 2-1/4 | 57,15 | 50,0 | 5.08 | 78,0 | 60,5 |
ME-3232N | 2 | 50,80 | 2 | 46,0 | 2-3/4 | 69,85 | 3 | 76,20 | 67,6 | 69,8 | 107.2 | 70,6 |
Dës Gréisst fir Roforonco nëmmen, ënnerleien zu méiglech Ännerungen am aktuellen Produit (ouni Préavis).
E bezitt sech op déi klengst Ouverture.F an L sinn d'Standard handgeschrauft Dimensiounen.