an
Deel NO. | TubeOD T | P NPT | Dimensiounen (mm) | ||||||||
E Min. | h | H | F | I | L | ||||||
Zoll | mm | Zoll | mm | Zoll | mm | ||||||
MC-0101N Fotoen | 1/16 | 1.58 | 1/16 | 1.3 | 5/16 | 7,93 | 5/16 | 7,93 | 8.6 | 20.0 | 23.8 |
MC-0102N Fotoen | 1/16 | 1.58 | 1/8 | 1.3 | 7/16 | 11.10 | 5/16 | 7,93 | 8.6 | 22.4 | 26.2 |
MC-0104N Fotoen | 1/16 | 1.58 | 1/4 | 1.3 | 9/16 | 14.28 | 5/16 | 7,93 | 8.6 | 27.2 | 31.0 |
MC-0201N Fotoen | 1/8 | 3.17 | 1/16 | 2.3 | 7/16 | 11.10 | 7/16 | 11.10 | 12.7 | 23.1 | 29.7 |
MC-0202N Fotoen | 1/8 | 3.17 | 1/8 | 2.3 | 7/16 | 11.10 | 7/16 | 11.10 | 12.7 | 23.9 | 30.5 |
MC-0204N Fotoen | 1/8 | 3.17 | 1/4 | 2.3 | 9/16 | 14.28 | 7/16 | 11.10 | 12.7 | 29,0 | 35,6 |
MC-0206N Fotoen | 1/8 | 3;7 | 3/8 | 2.3 | 11/16 | 17.46 | 7/16 | 11.10 | 12.7 | 29.2 | 35,8 |
MC-0208N Fotoen | 1/8 | 3.17 | 1/2 | 2.3 | 7/8 | 22.22 | 7/16 | 11.10 | 12.7 | 35,6 | 42.2 |
MC-0302N Fotoen | 3/16 | 4,76 | 1/8 | 3.0 | 7/16 | 11.10 | 1/2 | 12.70 | 13.7 | 24.6 | 31.2 |
MC-0304N Fotoen | 3/16 | 4,76 | 1/4 | 3.0 | 9/16 | 14.28 | 1/2 | 12.70 | 13.7 | 29.7 | 36,3 |
MC-0401N Fotoen | 1/4 | 6,35 | 1/16 | 3.0 | 1/2 | 12.70 | 9/16 | 14.28 | ,15-2 | 25.4 | 32.8 |
MC-0402N Fotoen | 1/4 | 6,35 | 1/8 | 4.8 | 1/2 | 12.70 | 9/16 | 14.28 | 15.2 | 25.4 | 32.8 |
MC-0404N Fotoen | 1/4 | 6,35 | 1/4 | 4.8 | 9/16 | 14.28 | 9/16 | 14.2B | 15.2 | 30.5 | 37,8 |
MC-0406N Fotoen | 1/4 | 6,35 | 3/8 | 4.8 | 11/16 | 17.46 | 9/16 | 14.28 | 15.2 | 31.0 | 38,4 |
MC-0408N Fotoen | 1/4 | 6,35 | 1/2 | 4.8 | 7/8 | 22.22 | 9/16 | 14.28 | 15.2 | 37.3 | 44,7 |
MC-0412N Fotoen | 1/4 | 6,35 | 3/4 | 4.8 | 1-1/16 | 26,98 | 9/16 | 14.28 | 15.2 | 38,9 | 46,2 |
MC-0502N Fotoen | 5/16 | 7,93 | 1/8 | 4.8 | 9/16 | 14.28 | 5/8 | 15,87 | 16.3 | 26.7 | 34,0 |
MC-0504N Fotoen | 5/16 | 7,93 | 1/4 | 6.4 | 9/16 | 14.28 | 5/8 | 15,87 | 16.3 | 31.2 | 38,6 |
MC-0506N Fotoen | 5/16 | 7,93 | 3/8 | 6.4 | 11/16 | 17.46 | 5/8 | 15,87 | 16.3 | 31.8 | 39.1 |
MC-0602N Fotoen | 3/8 | 9,52 | 1/B | 4.8 | 5/8 | 15,87 | 11/16 | 17.46 | 16.8 | 27.9 | 35,3 |
MC-0604N Fotoen | 3/8 | 9,52 | 1/4 | 7.1 | 5/8 | 15,87 | 11/16 | 17.46 | 16.8 | 32,5 | 39,9 |
MC-0606N Fotoen | 3/8 | 9,52 | 3/8 | 7.1 | 11/16 | 17.46 | 11/16 | 17.46 | 16.8 | 32,5 | 39,9 |
MC-0608N Fotoen | 3/8 | 9,52 | 1/2 | 7.1 | 7/8 | 22.22 | 11/16 | 17.46 | 16.8 | 38,9 | 46,2 |
MC-0612N Fotoen | 3/8 | 952 | 3/4 | 7.1 | 1-1/16 | 26,98 | 11/16 | 1746 | 16.8 | 40,4 | 47,8 |
MC-0616N Fotoen | ech 3/8 | 9,52 | 1 | 7.1 | 1-3/8 | 34,92 | 11/16 | 17.46 | 16.8 | 47,0 | 54,4 |
MC-0802N Fotoen | ech 1/2 | 12.70 | 1/8 | 4.8 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 28.7 | 38: 9 |
MC-0804N Fotoen | 1/2 | 12.70 | 1/4 | 7.1 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 33.3 | 43,4 |
MC-0806N Fotoen | 1/2 | 12.70 | 3/8 | 9.7 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 33.3 | 43,4 |
MC-0808N Fotoen | 1/2 | 12.70 | 1/2 | 10.4 | 7/8 | 22.22 | 7/8 | 22.22 | 22.9 | 38,9 | 49,0 |
MC-0812N Fotoen | 1/2 | 12.70 | 3/4 | 10.4 | 1-1/16 | 26,98 | 7/8 | 22.22 | 22.9 | 40,4 | 50,5 |
MC-0816N Fotoen | 1/2 | 12.70 | 1 | 10.4 | 1-3/8 | 34,92 | 7/8 | 22.22 | 22.9 | 47,0 | 57,2 |
MC-1006N Fotoen | 5/8 | 15,87 | 3/8 | 9.7 | 15/16 | 23,81 | 1 | 25.40 | 24.4 | 34,0 | 44,2 |
MC-1008N Fotoen | 5/8 | 15,87 | 1/2 | 11.9 | 15/16 | 23,81 | 1 | 25.40 | 24.4 | 389 | 49,0 |
MC-1012N Fotoen | 5/8 | 15,87 | 3/4 | 12.7 | 1-1/16 | 26,98 | 1 | 25.40 | 24.4 | 40,4 | 50,5 |
MC-1206N Fotoen | 3/4 | 19.05 | 3/8 | 10.4 | 1-1/16 | 26,98 | 1-1/8 | 28.57 | 24.4 | 35.4 | 45,6 |
MC-1208N Fotoen | 3/4 | 19.05 | 1/2 | 11.9 | 1-1/16 | 26,98 | 1-1/8 | 28.57 | 24.4 | 40,4 | 50,5 |
MC-1212N Fotoen | 3/4 | 19.05 | 3/4 | 15.7 | 1-1/16 | 26,98 | 1-1/8 | 28.57 | 24.4 | 40,4 | 50,5 |
MC-1216N Fotoen | 3/4 | 19.05 | 1 | 15.7 | 1-3/8 | 34,92 | 1-1/8 | 28.57 | 24.4 | 47,0 | 57,2 |
MC-1412N Fotoen | 7/8 | 22.22 | 3/4 | 15.7 | 1-3/16 | 30.16 | 1-1/4 | 31,75 | 25.9 | 40,4 | 50,5 |
MC-1416N Fotoen | 7/8 | 22.22 | 1 | 18.3 | 1-3/8 | 34,92 | 1-1/4 | 31,75 | 25.9 | 47,0 | 57,2 |
MC-1608N Fotoen | 1 | 25.40 | 1/2 | 11.9 | 1-3/8 | 34,92 | 1-1/2 | 38.10 | 31.2 | 45,2 | 57,4 |
MC-1612N Fotoen | 1 | 25.40 | 3/4 | 15.7 | 1-3/8 | 34,92 | 1-1/2 | 38.10 | 31.2 | 45,2 | 57,4 |
MC-1616N Fotoen | 1 | 25.40 | 1 | 22.4 | 1-3/8 | 34 w2 | 1-1/2 | 38.10 | 31.2 | 50,0 | 62;2 |
MC-2016N | 1-1/4 | 31,75 | 1 | 22.4 | 1-3/4 | 44,45 | 1-7/8 | 47,63 | 41.1 | 55.1 | 77,2 |
MC-2020N Präis | 1-1/4 | 31,75 | 1-1/4 | 27.7 | 1-3/4 | 44,45 | 1-7/8 | 47,63 | 41.1 | 55.1 | 77,2 |
MC-2424N Fotoen | 1-1/2 | 38.10 | 1-1/2 | 34,0 | 2.1/8 | 53,97 | 2-1/4 | 57,15 | 50,0 | 61,7 | 88,9 |
MC-3232N Fotoen | 2 | 50,80 | 2 | 46,0 | 2-3/4 | 69,85 | 3 | 76,20 | 67,6 | 76,2 | 113,5 |
Verbindt Metresch Tube mat weiblech ISO Kegelgewiicht
Part No. | Tube OD T | P ISO7/1 | Dimensiounen (mm) | |||||
E Min. | h | H | F | I | L | |||
mm | mm | mm | ||||||
MC-M0202R Fotoen | 2 | 1/8 | 1.7 | 11.11 | 11.11 | 12.9 | 23.9 | 30.5 |
MC-M0302R Fotoen | 3 | 1/8 | 2.4 | 11.11 | 11.11 | 12.9 | 23.9 | 30.5 |
MC-M0304R Fotoen | 3 | 1/4 | 2.4 | 14.28 | 11.11 | 12.9 | 29,0 | 35,6 |
MC-M0402R Fotoen | 4 | 1/8 | 2.4 | 11.11 | 12.70 | 13.7 | 24.6 | 31.2 |
MC-M0404R Präis | 4 | 1/4 | 2.4 | 14.28 | 12.70 | 13.7 | 29.7 | 36,3 |
Spezifikatioune vun MC-M0602R | 6 | 1/8 | 4.8 | 12.70 | 14.28 | 15.3 | 25.4 | 32.8 |
MC-M0604R Fotoen | 6 | 1/4 | 4.8 | 14.28 | 14.28 | 15.3 | 30.5 | 37,9 |
MC-M0606R Fotoen | 6 | 3/8 | 4.8 | 17.46 | 14.28 | 15.3 | 31.0 | 38,4 |
MC-M0608R Präis | 6 | 1/2 | 4.8 | 22 £2 | 14.28 | 15.3 | 37.3 | 44,7 |
Spezifikatioune vun MC-M0802R | 8 | 1/8 | 4.8 | 14.28 | 15,87 | 16.2 | 26.7 | 34.2 |
MC-M0804R Präis | 8 | 1/4 | 6.4 | 14.28 | 15,87 | 16.2 | 31.2 | 38,7 |
MC-M0806R Präis | 8 | 3/8 | 6.4 | 17.46 | 15,87 | 16.2 | 31.8 | 39,3 |
MC-M0808R Präis | 8 | 1/2 | 6.4 | 2222 | 15,87 | 16.2 | 38.1 | 45,6 |
MC-M1002R Präis | 10 | 1/8 | 4.8 | 17.46 | 19.05 | 17.2 | 28.7 | 36,3 |
MC-M1004R Präis | 10 | 1/4 | 7.1 | 17.46 | 19.05 | 17.2 | 33.3 | 40,9 |
MC-M1006R Fotoen | 10 | 3/8 | 7; 9 | 17.46 | 19.05 | 17,2 | | 33.3 | 40,9 |
MC-M1008R Präis | 10 | 1/2 | 73 | 22.22 | 19.05 | 17.2 | 38,9 | 46,5 |
MC-M1202R Fotoen | 12 | 1/8 | 4.8 | 20.63 | 22.22 | 22.8 | 28.7 | 38,8 |
MC-M1204R Fotoen | 12 | 1/4 | 7.1 | 20.63 | 22.22 | 22.8 | 33.3 | 43,4 |
MC-M1206R Fotoen | 12 | 3/8 | 9.5 | 20.63 | 22.22 | 22.8 | 33.3 | 43,4 |
MC-M1208R Präis | 12 | 1/2 | 9.5 | 22.22 | 22.22 | 22.8 | 38,9 | 49,0 |
MC.M1212R | 12 | 3/4 | 9.5 | 26,98 | 22.22 | 22.8 | 40,4 | 50,5 |
MC-M1404R Präis | 14 | 1/4 | 7.1 | 22.22 | 25.40 | 24.4 | 34,0 | 44.1 |
MC-M1406R Fotoen | 14 | 3/8 | 9.5 | 22.22 | 25.40 | 24.4 1 | 34,0 | 44.1 |
MC-M1408R Präis | 1/2 | 11.1 | 23,81 | 25.40 | 24.4 | 38,9 | 49,0 | |
MC-M1508R Präis | 15 | 1/2 | 11.9 | 23,81 | 25.40 | 24.4 | 38,9 | 49,0 |
MC-M1606R Fotoen | 16 | 3/8 | 9.5 | 23,81 | 25.40 | 24.4 | 34,0 | 44.1 |
MC-M1608R Präis | 16 | 1/2 | 11.9 | 23,81 | 25.40 | 24.4 | 38,9 | 49,0 |
MC-M1612R Präis | 16 | 3/4 | 12.7 | 2698 | 25.40 | 24.4 | 40,4 | 50,5 |
MC-M1808R Präis | 18 | 1/2 | 11.9 | 26,98 | 30.16 | 24.4 | 40,4 | 50,5 |
MC-M1812R Präis | 18 | 3/4 | 15.1 | 2698 | 30.16 | 24.4 | 40,4 | 50,5 |
MC-M2008R Präis | 20 | 1/2 | 11.9 | 30.16 | 31,75 | 26,0 | 42.2 | 52,3 |
MC-M2012R Präis | 20 | 3/4 | 15.9 | 30.16 | 31,75 | 26,0 | 42.2 | 52,3 |
MC-M2208R Präis | 22 | 1/2 | Tl«9 | 30.16 | 31,75 | 26,0 | 42.2 | 52,3 |
MC-M2212R Präis | 22 | 3/4 | 15.9 | 30.16 | 31,75 | 26,0 | 42.2 | 52,3 |
MC-M2508R Präis | 25 | 1/2 | 11 W | 34,92 | 38.10 | 31.3 | 45,2 | 57,5 |
MC-M2S12R Fotoen | 25 | 3/4 | 15.9 | 34,92 | 38.10 | 31.3 | 45,2 | 57,5 |
MC-M2516R Präis | 25 | 1 | 21.8 | 34;92 | 38.10 | 31.3 | 50,0 | 62,3 |
MC-M2816R Präis | 28 | 1 | 21.6 | 44,45 | 47,63 | 36,6 | 51,6 | 72,4 |
MC-M2820R Präis | 28 | 1-1/4 | 21.8 | 47,63 | 47,63 | 36,6 | 52,3 | 73,1 |
MC-M3020R Präis | 30 | 1-1/4 | 26.2 | 47,63 | 50,80 | 39,6 | 55,6 | 77,2 |
MC-M3220R Präis | 32 | 1-1/4 | 28.6 | 47,63 | 50,80 | 42,0 | 56,6 | 79,6 |
MC-M3824R Präis | 38 | 1-1/2 | 33.7 | 55,56 | 57,15 | 49,4 | 64,0 | 92,6 |
Dës Gréisst ass nëmme fir Referenz.ënnerleien zu méiglech Ännerungen am aktuellen Produit (ouni Préavis).All metric MCs kann mat NPT Standard thread equipéiert ginn.Fir ze bestellen, füügt w.e.g. "N" um Enn anstatt "R".E bezitt sech op déi klengst Ouverture.F an L sinn d'Standard handgeschrauft Dimensiounen.
Installatioun
Einfach ze installéieren mat Handwierksgeschir.Keen Dréimoment gëtt op d'Tubing während der Installatioun iwwerdroen.Gap Inspektioun Jauge garantéiert genuch Pull-up op initial Installatioun.Installatiounsinstruktiounen sinn verfügbar (kuckt Säit).Exzellent gasdicht Versiegelung an Tube-gripend Aktioun.Reduzéiert Potenzial fir falsch Pull-up.Konsequent Remake.Exzellent Schwéngungsmüdegkeetsbeständegkeet a Röhre Ënnerstëtzung.Voll Kompatibilitéit mat originelle Edelstahl Tube Fittings & Front Hülsen vun identesche Gréissten.Einfach 1. 1/4-Tour Installatioun.Gauge Fäegkeet op initial Installatioun mat Spalt Inspektioun gauges
Identifikatioun Tube Fittings
All metresch Tube Straight Fittings, wéi männlech Stecker, Gewerkschaften, weiblech Stecker etc. & geformte Fittingen, wéi Ellbogen, Kräizer, & T-Shirten, hunn eng getrëppelt Schëller um Kierper & Nut Hex.All Fraction Tube Straight Fittings, wéi männlech Stecker, Gewerkschaften, weiblech Stecker etc. & geformte Fittingen, wéi Ellbogen, Kräizer, & T-Shirten, hu keng getrëppelt Schëller um Kierper & Nut Hex.