an
Verbënnt Fractional (lnch) Tube
Part No. | Tube OD T | Dimensiounen (mm) | ||||||||
E Min. | h | H | F | I | L | |||||
Zoll | mm | Zoll | mm | Zoll | mm | |||||
EU-01 | 1/16 | 1.68 | 1.3 | 3/8 | 9,52 | 5/16 | 7,92 | 8; 6 | 14.0 | 17.8 |
EU-02 | 1/8 | 3.17 | 2.3 | 3/8 | 9,52 | 7/16 | 11.11 | 12.7 | 15.7 | 22.4 |
EU-03 | 3/16 | 4,76 | 3.0 | 1/2 | 12.70 | 1/2 | 12.70 | 13.7 | 17.8 | 24.4 |
EU-04 | 1M | 6,35 | 4.8 | 1/2 | 12.70 | 9/16 | 14.28 | 15.2 | 19.6 | 26.9 |
EU-05 | 5/16 | 7,93 | 6.4 | 9/16 | 14.28 | 5/8 | 15,87 | 16-3 | 21.3 | 28.7 |
EU-06 | 3/8 | 9,52 | 7.1 | 5/8 | 15,87 | 11/16 | 17.46 | 16.8 | 23.1 | 30.5 |
EU-08 | 1/2 | 12.70 | 10.4 | 13/16 | 20.63 | 7/8 | 22.22 | 22.9 | 25.9 | 36.1 |
EU-10 | 5/8 | 15,87 | 12.7 | 15/16 | 23,81 | 1 | 25.40 | 24.4 | 28.7 | 38,8 |
EU-12 | 3/4 | 19.05 | 15.7 | 1-1/16 | 26,98 | 1-1/8 | 28.57 | 24.4 | 29.7 | 39,9 |
EU-14 | 7/8 | 22n2 | 18.3 | 1-3/16 | 30.16 | 1-1/4 | 31,75 | 25.9 | 34,5 | 44,7 |
EU-16 | 1 | 25.40 | 22.4 | 1-3/8 | 34,92 | 1-1/2 | 38.10 | 31.2 | 36,8 | 49,0 |
EU-20 | 1-1/4 | 31,75 | 27.7 | 1-11/16 | 42,86 | 1-7/8 | 47,63 | 41.1 | 44,5 | 66,5 |
EU-24 | 1-1/2 | 38.10 | 34,0 | 2 | 50,80 | 2-1/4 | 57,15 | 50,0 | 50,8 | 78,0 |
EU-32 | 2 | 50,80 | 46,0 | 2-3/4 | 69,85 | 3 ech | 76,20 | 67,6 | 69,8 | 107.2 |
Verbënnt Metric Tube
Part No. | TubeCX) T | Dimensiounen (mm) | |||||
E Min. | h | H | F | ech | L | ||
mm | Zoll | mm | |||||
EU-M03 | 3 | 2.4 | 9,52 | 11.11 | 12, 9 | 15.7 | 22.3 |
EU-M04 | 4 | 2.4 | 12.70 | 12.70 | 13.7 | 18.8 | 25.4 |
EU-M06 | 6 | 4 £an | 12.70 | 14 £8 | 15.3 | 19.6 | 27.0 |
EU-M08 | 8 | 6.4 | 14.28 | 15,87 | 16.2 | 21.3 | 28.8 |
EU-M10 | 10 | 7.9 | 17.46 | 19.05 | 17.2 | 23e 9 | 31.5 |
EU-M12 | 12 | 9.5 | 20.63 | 22n2 | 22.8 | 25.9 | 36,0 |
EU-M14 | 14 | 11.1 | 23,81 | 25.40 | 24, 4 | 28.7 | 38,8 |
EU-M15 | 15 | 11.9 | 23,81 | 25.40 | 24.4 | 28.7 | 38,8 |
EU-M16 | 16 | 12.7 | 23,81 | 25 q0 | 24.4 | 28.7 | 38,8 |
EU-M18 | 18 | 15.1 | 26,98 | 30.16 | 24.4 | 29.7 | 39,8 |
EU-M20 | 20 | 15.9 | 34,92 | 31,75 | 26,0 | 34,5 | 44,6 |
EU-M22 | 22 | 18.3 | 34,92 | 31,75 | 26,0 | 34,5 | 44,6 |
EU-M25 | 25 | 21.8 | 34,92 | 38.10 | 31.3 | 36,8 | 49,1 |
EU-M28 | 28 | 21.8 | 42,86 | 47,63 | 36,6 | 43N | 64,0 |
EU-M30 | 30 | 26.2 | 47,63 | 50,80 | 39,6 | 48,3 | 69,9 |
EU-M32 | 32 | 28.6 | 47,63 | 50,80 | 42,0 | 49,3 | 72,3 |
EU-M38 | 38 | 33.7 | 55,56 | S7.15 | 49,4 | 56,4 | 84,0 |
E bezitt sech op déi klengst Ouverture.F an L sinn d'Standard handgeschränkten Dimensiounen. Dës Gréisst ass nëmme fir Referenz, ënnerleien zu méiglechen Ännerungen am aktuellen Produkt (ouni Notiz).
STAINLESS Steel Equal Union Ielebou fir Ø8mm 10mm 6mm 12mm Tube
Erlaabt d'Verbindung vun zwee baussenzegen Duerchmiesser Réier.
Verkaaft komplett mat Réng an Nëss.
Montageberodung: fir e perfekte Dichtung ass et néideg, d'Röhre an de richtege Wénkel mat engem Päifschneider ze schneiden.Schneid net mat engem Hacksaw.